Division 1 | Baberton | B'knowe | C'millar | D'mahoy | G'corse | H'burn | K'knowe | M'hall | M'field | MATCH POINTS | GAME POINTS |
Baberton | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | 25 | |
Broomieknowe | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 17 | |
Craigmillar Pk | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 11 | 22 | |
Dalmahoy | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 13 | |
Glencorse | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 10 | 21 | |
Harburn | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 11 | 25 | |
Kingsknowe | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 18.5 | |
Mortonhall | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 17 | |
Murrayfield | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 21.5 |
**Home scores in BOLD**
Division 2 | Car'vale | Lib'ton | Mer'ants | N'battle | P'field | Ratho | R'ston |
Sw'ston
| T'house | MATCH POINTS | GAME POINTS |
Carrickvale | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | |
Liberton | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 12 | 23 | |
Merchants | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 9 | 20 | |
Newbattle | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 15.5 | |
Prestonfield | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 16 | |
Ratho Pk | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 13 | |
Ravelston | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | 31.5 | |
Swanston New | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | |
Turnhouse | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 35 |
Click HERE to download a copy 5-a-side match dates