on Thursday 1 September 2011
If any member needs to withdraw, please contact Hilary Anderson by telephone on 0131 477 1131. If, on the day, you are unable to play please telephone the Professional on 01506 871131
Distance Measuring Devices (DMDs) may be used in the Autumn Meeting. However, devices that measure functions in addition to distance (e.g. altitude, temperature) are not permitted in any circumstances, even if these functions are switched off. The penalty for using such a device on a golf course in a competition is disqualification.
| 08:52 | SARAH | STICHBURY | MERCHANTS |
| 08:52 | ISOBEL | HALIDAY | MERCHANTS |
| 09:00 | CAROL | FULTON | MORTONHALL |
| 09:00 | ARLENE | McGARTY | HARBURN |
| 09:08 | PAM | TOWNSEND | MURRAYFIELD |
| 09:08 | LINDA | BOYLE | HARBURN |
| 09:15 | ALISON | RORKE-McBRIDE | HARBURN |
| 09:15 | MANDY | McBAIN | TURNHOUSE |
| 09:22 | FIONA | FORD | MURRAYFIELD |
| 09:22 | SUZIE | LAUGHLAND | ROYAL DORNOCH |
| 09:30 | JULIA | RUSSELL | MORTONHALL |
| 09:30 | GILLIAN | PRITCHARD | RAVELSTON |
| 09:37 | ANNE | PACEY | PRESTONFIELD |
| 09:37 | LYNDA | TAYLOR | DALMAHOY |
| 09:45 | KATY | GILLIES | MELVILLE |
| 09:45 | SHELAGH | McCOMISKEY | TURNHOUSE |
| 09:52 | CLAIRE | HARGAN | STRATHMORE |
| 09:52 | HILARY | LAUGHLAND | TROON LADIES |
| 10:00 |
|
|
|
| 10:07 | VIVIEN | MITCHELL | PRESTONFIELD |
| 10:07 | CAROL | CLARK | CRAIGMILLAR PARK |
| 10.15 | ANNE | BEEDIE | GLENCORSE |
| 10.15 | JACKIE | STEWART | KINGSKNOWE |
| 10.22 | LIBBY | CAMPBELL | BABERTON |
| 10.22 | SUE | COWIE | COMISTON LADIES |
| 10:30 | MARGARET | RITCHIE | HARBURN |
| 10:30 | FIONA | NEAVE | BABERTON |
| 10.37 | SHEILA | HAY | BABERTON |
| 10.37 | FIONA | FINDLAY | LOCHEND |
| 10.45 | HELEN | LOCK | DEER PARK |
| 10.45 | MARGARET | McPHERSON | BABERTON |
| 10.52 | PAT | MEIKLE | LOCHEND |
| 10.52 | OLIVIA | FULTON | CRAIGMILLAR PARK |
|
| NEXT | TEE OFF TIME | 1400 HOURS |
| 14:00 | KAREN | MARSHALL | BABERTON |
| 14:00 | SAL | SHEPHERD | CRAIGMILLAR PARK |
| 14:07 | PAM | WILLIAMSON | BABERTON |
| 14:07 | JOAN | MARSHALL | BABERTON |
| 14.15 | MORAG | WARDROP | TURNHOUSE |
| 14.15 | EILEEN | GILLESPIE | LOCHEND |
| 14:22 | IRENE | LINDSAY | MURRAYFIELD |
| 14:22 | ZANDRA | MATHIESON | BROOMIEKNOWE |
| 14:30 | ANN | HANNA | MURRAYFIELD |
| 14:30 | COLEEN | DERIGHETTI | LOCHEND |
| 14.37 | ANN | BROWN | DEER PARK |
| 14.37 | JUDITH | BELL | BOAT OF GARTEN |
| 14.45 | LOUISE | CAMPBELL | MURRAYFIELD |
| 14.45 | JACI | MORIARTY | LOCHEND |
| 14.52 | HELEN | MARTIN | KINGSKNOWE |
| 14.52 | LOUISE | WELLS | PRESTONFIELD |
| 14.52 | MOYRA | STATHAM | BROOMIEKNOWE |
| 15:00 |
|
|
|
| 15.07 | ELSPETH | JOHNSTON | BROOMIEKNOWE |
| 15.07 | JANET | GRAHAM | HARBURN |
| 15.15 | MAUREEN | McLEOD | MERCHANTS |
| 15.15 | HAZEL | DEERNESS | HARBURN |
| 15.22 | ANNE | McMILLAN | KINGSKNOWE |
| 15.22 | SHEILA | McEWAN | HARBURN |
| 15:30 | ELAINE | WILSON | HARBURN |
| 15:30 | GILLY | GLEN | CRAIGMILLAR PARK |